Switched Rack Power Distribution Units (PDUs) provide advanced load monitoring combined with remote on/off switching control of individual outlets for power cycling, delayed power sequencing, and outlet use management.
APC Switched Rack Power Distribution Units (PDUs) enable advanced, user-customizable power control and active monitoring. Remote outlet level controls allow power on/off functionality for power cycling to remotely reboot equipment and restrict unauthorized use of individual outlets. Power sequencing time delays allow users to define the order in which to power up or down attached equipment to avoid circuit overload. Current metering provides real-time remote monitoring of connected loads with user-defined alarms to warn of potential circuit overloads. Users can access, configure, and control Switched Rack PDUs through secure Web, SNMP, Command Line Interface, or Telnet Interfaces which are complimented by APC Centralized Management platforms using StruxureWare Data Center Expert, Operations, Capacity, and Energy Efficiency. New AP8000 series Switched Rack PDUs include real power monitoring, a temperature/humidity sensor port, and locking IEC receptacles.
Part Number | Products |
AP7900 | Rack PDU, Switched, 1U, 15A, 100/120V, (8)5-15 |
AP7900B | Rack PDU, Switched, 1U, 15A, 100/120V, (8)5-15 |
AP7901 | Rack PDU, Switched, 1U, 20A, 120V, (8)5-20 |
AP7901B | Rack PDU, Switched, 1U, 20A, 120V, (8)5-20 |
AP7902 | Rack PDU, Switched, 2U, 30A, 120V, (16)5-20 |
AP7902B | Rack PDU, Switched, 2U, 30A, 120V, (16)5-20 |
AP7911A | Rack PDU, Switched, 2U, 30A, 208V, (16)C13 |
AP7911B | Rack PDU, Switched, 2U, 30A, 208V, (16)C13 |
AP7920 | Rack PDU, Switched, 1U, 12A/208V, 10A/230V, (8)C13 |
AP7920B | Rack PDU, Switched, 1U, 12A/208V, 10A/230V, (8)C13 |
AP7921 | Rack PDU, Switched, 1U, 16A, 208/230V, (8)C13 |
AP7921B | Rack PDU, Switched, 1U, 16A, 208/230V, (8)C13 |
AP7968 | Rack PDU, Switched, Zero U,12.5kW,208V,(21)C13&(3)C19; 3' Cord |
AP7968B | Rack PDU,Switched,ZeroU,12.5kW,208V,(21)C13&(3)C19;3' Cord |
AP7998 | Rack PDU, Switched, Zero U,12.5kW,208V,(21)C13&(3)C19; 10' Cord |
AP7998B | RACK PDU,SWITCHED,ZEROU,12.5KW,208V,(21)C13&(3)C19;10 CORD |
AP8930 | Rack PDU 2G, Switched, ZeroU, 20A, 100-120V, (24) 5-20R |
AP8931 | Rack PDU 2G, Switched, ZeroU, 15A, 100-120V, (8) 5-15 |
AP8932 | Rack PDU 2G, Switched, ZeroU, 30A, 100-120V, (24) 5-20R |
AP8941 | Rack PDU 2G, Switched, ZeroU, 30A, 200/208V, (21) C13 & (3) C19 |
AP8958 | Rack PDU 2G, Switched, ZeroU, 20A/208V, 16A/230V, (7) C13 & (1) C19 |
AP8958NA3 | Rack PDU 2G, Switched, ZeroU, 20A, 208V, (7) C13 & (1) C19, L620 Cord |
AP8959 | Rack PDU 2G, Switched, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 |
AP8959NA3 | Rack PDU 2G, Switched, ZeroU, 20A, 208V, (21) C13 & (3) C19, L620 Cord |
AP8961 | RACK PDU 2G, SWITCHED, ZEROU, 5.7KW, 200/208V, (21) C13 & (3) C19 |
AP8962 | Rack PDU 2G, Switched, ZeroU, 20A, 120/208V 3Ph, (24) 5-20R |
AP8965 | RACK PDU 2G, SWITCHED, ZEROU, 8.6kW, 208V, (21) C13 & (3) C19 |
AP8966 | Rack PDU 2G, Switched, ZeroU, 17.2kW, 208V, (20) C13, (12)C19 |
AP8967 | Rack PDU 2G, Switched, ZeroU, 17.2kW, 208V, (42) C13, (6) C19 |
AP8970 | Rack PDU 2G, Switched, ZeroU, 30A, 100-120/200-240V 2Ph, (16) 5-20R (7) C13 (1) C19 |
AP8981 | Rack PDU 2G, Switched, ZeroU, 11kW, 230V, (21) C13 & (3) C19 |
Give Us A Call!
Contact our Data Center Specialist
410-598-6600 or info@visiondatacenter.com