Metered rack Power Distribution Units (PDUs) provide real-time remote monitoring of connected loads. User-defined alarms warn of potential circuit overloads before critical IT failures occur.
APC Metered Rack Power Distribution Units (PDUs) provide active metering to enable energy optimization and circuit protection. User-defined alarm thresholds mitigate risk with real-time local and remote alerts to warn of potential circuit overloads. Metered Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership. Users can access and configure Metered Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using StruxureWare Data Center Expert, Operations, Capacity, and Energy Efficiency. New AP8000 series Metered Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers.
Part Number | Products |
AP7800B | Rack PDU, Metered, 1U, 15A, 100/120V, (8) 5-15 |
AP7801 | Rack PDU, Metered, 1U, 20A, 120V, (8) 5-20 |
AP7801B | Rack PDU, Metered, 1U, 20A, 120V, (8) 5-20 |
AP7802 | Rack PDU, Metered, 2U, 30A, 120V, (16) 5-20 |
AP7802B | Rack PDU, Metered, 2U, 30A, 120V, (16) 5-20 |
AP7811B | Rack PDU, Metered, 2U, 30A, 208V, (12) C13s & (4) C19 |
AP7820 | Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 |
AP7820B | Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13 |
AP7821 | Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 |
AP7821B | Rack PDU, Metered, 1U, 16A, 208/230V, (8) C13 |
AP7850 | Rack PDU, Metered, Zero U, 10A, 230V, (16) C13 |
AP7850B | Rack PDU, Metered, Zero U, 10A, 230V, (16) C13 |
AP7862 | Rack PDU, Metered, Zero U, 5.7kW, 120V, (42)5-20 |
AP7867A | Rack PDU, Metered, Zero U, 14.4kW, 208V, (6) C19, High Temp |
AP7869 | Rack PDU,Metered,ZeroU,14.4kW,208V,(24)C13,(4)C19,(2)L6-30R; 3 CORD |
AP7869B | Rack PDU,Metered,ZeroU,14.4kW,208V,(24)C13,(4)C19,(2)L6-30R |
AP7899 | Rack PDU, Metered, Zero U,14.4kW,208V,(24)C13,(4)C19,(2)L6-30R; 10' Cord |
AP7899B | Rack PDU,Metered,ZeroU,14.4kW,208V,(24)C13,(4)C19,(2)L6-30R;10 CORD |
AP8830 | Rack PDU 2G, Metered, ZeroU, 20A, 100-120V, (24) 5-20R |
AP8831 | Rack PDU 2G, Metered, ZeroU, 15A, 100-120V, (10) 5-15 |
AP8832 | Rack PDU 2G, Metered, ZeroU, 30A, 100-120V, (24) 5-20R |
AP8841 | RACK PDU 2G, METERED, ZEROU, 30A, 200/208V, (36) C13 & (6) C19 |
AP8858 | Rack PDU 2G, Metered, ZeroU, 20A/208V, 16A/230V, (18) C13 & (2) C19 |
AP8858NA3 | Rack PDU 2G, Metered, ZeroU, 20A, 208V, (18) C13 & (2) C19, L620 Cord |
AP8861 | Rack PDU 2G, Metered, ZeroU, 5.7kW, 208V, (36) C13 & (6) C19 & (2) 5-20 |
AP8862 | Rack PDU 2G, Metered, ZeroU, 20A,120/208V 3Ph, (36) 5-20R |
AP8863 | Rack PDU 2G, Metered, ZeroU, 20A, 120/208V 3Ph, (24) 5-20R (6) L6-20R |
AP8865 | Rack PDU 2G, Metered, ZeroU, 8.6kW, 208V, (36) C13 & (6) C19 & (2) 5-20 |
AP8866 | Rack PDU 2G, Metered, ZeroU, 17.2kW, 208V, (6) C13 & (12) C19 |
AP8867 | Rack PDU 2G, Metered, ZeroU, 17.2kW, 208V, (30) C13 |
AP8868 | Rack PDU 2G, Metered, ZeroU, 10.0kW, 208V, (36) C13 & (6) C19 |
AP8870 | Rack PDU 2G, Metered, ZeroU, 30A, 100-120/200-240V, (16) 5-20R (12) C13 (2) C19 |
AP8881 | Rack PDU 2G, Metered, ZeroU, 11kW, 230V, (36) C13 & (6) C19 |
AP8887 | Rack PDU 2G, Metered, ZeroU, 17.3kW, 240V, (30) C13 & (12) C19 |
AP8888 | Rack PDU 2G, Metered, ZeroU, 23.0kW, 240V, (30) C13 & (12) C19 |
Give Us A Call!
Contact our Data Center Specialist
410-598-6600 or info@visiondatacenter.com