The QXS™-3 hybrid storage series features next-generation host connection speeds, Q-Tools, Q-Turbo, and high-capacity drives. These models support the following host connection types: 8Gb Fibre Channel, 16Gb Fibre Channel, 12Gb SAS, 1Gb iSCSI, or 10Gb iSCSI.
QXS-3 hybrid storage arrays with data protection are ideal for IT applications such as email, file sharing, and video editing. With the fast host connections, the systems readily support server backup for small virtualized environments and small workgroup video editing.
Manageability is a cornerstone of the QXS-3 Series. Q-Tools includes:
Other optional management tools are::
The QXS-3 Series arrays are easy to manage with the Storage Management Console. You can manage all array functions without the need for host-based software, including the advanced Management Console that saves time with configuration and installation wizards, schedulers, and the administration of Q-Tools data protection software.
MODEL QXS-312 (FIBRE CHANNEL, iSCSI, SAS) |
MODEL QXS-324 (FIBRE CHANNEL, iSCSI, SAS) |
|||
With Twelve 3.5” Drives | MODEL QXS-324 (FIBRE CHANNEL, iSCSI, SAS) | |||
Drives per array | Up to 12 (SSD, SAS, 15K, 7K, Encrypted) | With Twenty-Four 2.5” Drives | ||
Max capacity per chassis | 96TB | Drives per array | Up to 24 (SSD, SAS, 15K, 7K , Encrypted) | |
Expanded Capacity | 384TB | Max capacity per chassis | 48TB | |
Performance | Expanded Capacity | 192TB | ||
Read | 3.3GB/s | Performance | ||
Write | 2.4GB/s | Read | 3.3GB/s | |
Physical | Write | 2.4GB/s | ||
Depth (excluding cable); | 20.57in/52.25cm | Physical | ||
Height | 3.43in/8.71cm | Depth (excluding cable) | 20.46in/51.9cm | |
Width | 18.99in/48.24cm | Height | 3.5in/8.9cm | |
Chassis weight | 58.2lb/26.9kg | Width | 17.6in/44.7cm | |
Chassis weight with drives | 78.2lb/35.5kg | Chassis weight | 36.4lb/16.5kg | |
Chassis weight with drives | 51.8lb/23.5kg |
HOSTS |
BRONZE RATE – HIGH EFFICIENCY |
|||
External Ports | 2 per controller/4 maximum | 82 percent @ 20 percent load | ||
Fibre Channel | 86 percent @ 80 percent load | |||
Host Speed | 16Gb, 8Gb Fibre Channel | 85 percent @ 100 percent load | ||
Interface Type | SFP+ | POWER REQUIREMENTS – DC INPUT |
||
iSCSI Models | Voltage | -39 to -72DC, -48/-60V nominal | ||
Initiators | 10Gb NIC or 1Gb, 10Gb iSCSI | Max Input Power | 500W maximum continuous | |
Interface Type | SFP+ | Heat Dissipation | 1706 BTUs/hour | |
SAS | TEMPERATURE AND HUMIDITY RANGES |
|||
Initiators | 12Gb, 6Gb, SAS 3.0 (Serial-attached SCSI) SAS modules support 8 total host ports with an optional host port expansion cable | Shipping Temperature | -40°F to 158°F (-40°C to 70°C) Note: Derate 2°C for every km, up to 3000 meters |
|
Interface Type | Mini-SAS HD | Operating Temperature | 41°F to 104°F (5°C to 40°C) | |
EXPANSION EBODS |
Operating Humidity | 10% to 90% RH @ 104°F (40°C), non-condensing | ||
x12ES (6Gb) | (1 RAID, 3 EBOD), 48 Drives | Non-Operating Humidity | Up to 93% RH @ 104°F (40°C), non-condensing | |
x24ES (6Gb) | (1 RAID, 3 EBOD), 96 Drives | DECLARED ACOUSTIC NOISE LEVELS |
||
HIGH-AVAILABILITY FEATURES |
Sound Power | LWAd=6,75 B | ||
Redundant Hot-Swap Controllers | Sound Pressure | LpAm-55dBA | ||
Redundant Hot-Swap Disk, Fans, Power | SHOCK AND VIBRATION |
|||
Dual Power Cords | Shock, Operational | 3Gs for 10ms, half sine | ||
Hot Standby Spare | Shock, Non-Operational | 10Gs for 11ms, half sine | ||
Automatic Failover | Vibration, Operation | 5Hz to 500Hz, 0.21 Grms flat spectrum | ||
Multi-Path Support | Vibration, Non-Operational | 3-365-3Hz, 1.22 Grms, Z-axis, 0.85 Grms, X- & Y-axis shaped spectrum | ||
PROTOCOLS AND STANDARDS |
REGULATORY |
|||
IP (RFC, 984, 1092) | SCSI-2 and SCSI-3 | Safety | UL 60950-1, 2nd edition (United States) | |
OpenStack Cinder compatible | CAN/CSA-C22.2 No.60950-1 2nd edition (Canada) | |||
SUPPORT |
EN 60950-1 (European Union) | |||
Standard Software Warranty | Includes 30 days of 5x9 telephone and email software support | IEC 60950-1 (International) | ||
Standard Hardware Warranty | Three-year next business day parts replacement. Replacement item shipment targeted for next business day. Customer will perform the replacement and return of the failed item. Parts replacement service available 5x9 via telephone or email. | EN 60950-1 (GS Mark, Germany) CCC Mark (China PRC) |
||
RAID |
ELECTROMAGNETIC COMPATIBILITY |
|||
Levels Supported | 0,1,3,5,6,10, and 50 | Emissions | CFR47 Par 15 Subpart B Class A (United States) | |
SYSTEM CONFIGURATION |
ICES-003 Class A (Canada) | |||
Cache Memory | 6GB per controller | EN 55022 Class A (EU) | ||
Virtual Disks per System | 32 | EN 300 386 Class A (EU Telco) | ||
Volumes per System | 1024 | AS/NZS CISPR 22 Class A (Australia, New Zealand) | ||
Mirrored Cache | Yes – Q-Turbo | VCCI Class A (Japan) | ||
Super Capacitor Cache Backup | Yes | GOST R 51318.22 Class A (Russia) KN 22 Class A (S. Korea) |
||
Cache Backup to Flash | Yes – Non-volatile | CMS 13438 Class A (Taiwan) | ||
MANAGEMENT |
Harmonics | EN 61000-3-2 (EU) | ||
Interface Types | 10/100/1000 Ethernet, Mini USB | Flicker | EN 61000-3-3 (EU) | |
Protocols Supported | SNMP, SSL, SSH, SMTP, SMI-S Provider, HTTP(s) | |||
Management Software | Q-Tools | Immunity | EN 55024 (EU) | |
Remote Diagnostics | EN 300 386 (EU Telco) | |||
Non-Disruptive Updates | GOST R 51318.24 (Russia) | |||
Volume Expansion | KN 24 (S. Korea) | |||
COMPLIANCE AND STANDARDS |
RoHS and WEEE | RoHS-6/6 Compliance, China RoHS, WEEE | ||
NEBS Level3, MIL-SPEC 810G IP (RFC, 894, 1092), SCSI-2 and SCSI-3 |
Country Approvals | United States, Canada, European Union (EU), Australia/ New Zealand, Japan, China (PRC), Russia, Mexico, Germany, South Korea, Taiwan, India | ||
POWER REQUIREMENTS – AC INPUT |
||||
Input Power Requirements | 100-240VAC 50/60Hz | |||
Max Input Power | 375W maximum continuous QXS-312 400W maximum continuous QXS-324 |
|||
Heat Dissipation | 1488BTUs/hour | |||